Default rates of loans funded on MicroWorld
Launch of the website : 01/01/2011
5245 PROJECTS FUNDED
Date | Number of projects with unpaid deadlines of more than 2 months on the total number of projects with outstanding capital | Amount of the outstanding capital of loans with an unpaid deadline of more than 2 months on the sum of the outstanding capital of these loans | Quarterly average representing the number of projects with deadlines that remain unpaid each month on the total number of projects for which capital remains due |
---|---|---|---|
07/01/2019 | 0% | 0% | 0% |
10/01/2019 | 0% | 0% | 0% |
01/01/2020 | 0% | 0% | 2.64% |
04/01/2020 | 0% | 0% | 0% |
07/01/2020 | 0% | 0% | 0% |
10/01/2020 | 0% | 0% | 2.19% |
01/01/2021 | 1.43% | 2.41% | 4.1% |
04/01/2021 | 5.12% | 8% | 8.38% |
07/01/2021 | 8.89% | 14.1% | 11.43% |
10/01/2021 | 11.52% | 19.97% | 17.53% |
01/01/2022 | 13.27% | 23.53% | 24.15% |
04/01/2022 | 16.37% | 27.56% | 28.52% |
07/01/2022 | 18.97% | 31.98% | 32.47% |
Know more about the calculation of those rates (documentation only in French)
Each loan leads to the blocking of the funds invested for the duration of the project and carries a risk of non-repayment.